Launch and Initial Token Distribution
Below are the sale, distribution and vesting schedule of $ILOCK tokens.
The basics
Overview | |
---|---|
Total Supply of Tokens | 1,000,000,000 |
TDE Target Date | 2023 |
% Public Sale of Supply (up to) | 5.0% |
Public Sale Valuation | 100,000,000 |
Sale
Raise | Valuation Cap | Bonus Amount | Relevant Price | Tokens | Discount | % of Tokens | |
---|---|---|---|---|---|---|---|
Seed | $0 | $0 | 50% | $0.000 | 0 | 100% | 0.00% |
Pre-sale 1 | $2,188,000 | $45,000,000 | 25% | $0.045 | 48,622,222 | 55% | 4.86% |
Pre-sale 2 | $1,500,000 | $30,000,000 | 20% | $0.030 | 50,000,000 | 70% | 5.00% |
Pre-sale 3 | $6,000,000 | $80,000,000 | 15% | $0.080 | 75,000,000 | 20% | 7.50% |
Community Sale | $100,000 | $60,000,000 | 0% | $0.060 | 1,666,667 | 0% | 0.17% |
Sub Total | $9,688,000 | 173,622,222 | 17.36% | ||||
Public Sale (Up to) | $5,000,000 | $0.100 | 50,000,000 | 5.00% | |||
Total | $14,688,000 | 223,622,222 | 22.36% |
Distribution
% of Tokens | # of Tokens | |
---|---|---|
Community Sale | 0.2% | 1,700,000 |
Pre-sale 1 | 4.9% | 48,622,222 |
Pre-sale 2 | 5% | 50,000,000 |
Pre-sale 3 | 7.5% | 75,000,000 |
Public Sale (Up to) | 5.0% | 50,000,000 |
Founder/Team | 20.0% | 200,000,000 |
Outlier Ventures | 4.0% | 40,000,000 |
Advisors | 2.5% | 25,000,000 |
Community | 30.0% | 300,000,000 |
Foundation | 17.3% | 172,677,778 |
Partners | 3.7% | 37,000,000 |
Total | 100% | 1,000,000,000 |
Vesting
Monthly Payments | Initial Cliff | Monthly | |
---|---|---|---|
Community Sale | 1 | 1 | 1,700,000 |
Pre-sale 1 | 18 | 1 | 2,701,235 |
Pre-sale 2 | 15 | 1 | 3,333,333 |
Pre-sale 3 | 12 | 1 | 6,250,000 |
Public Sale | 1 | 0 | 50,000,000 |
Core Team | 36 | 6 | 5,555,556 |
Outlier Ventures | 24 | 1 | 1,666,667 |
Advisors | 24 | 1 | 1,041,667 |
Community | 48 | 0 | 6,250,000 |
Foundation | 84 | 1 | 2,055,688 |
Strategic partners | 1 | 0 | 37,000,000 |