Launch and Initial Token Distribution
Below are the sale, distribution and vesting schedule of $ILOCK tokens.
The Basics
Overview | |
---|---|
Total Supply of Tokens | 1,000,000,000 |
TGE Target Date | 2024 |
% Public Sale of Supply (Up to) | 4.0% |
Public Sale FDV | $50,000,000 |
Initial Market Cap | $788,019 |
Token Sale
Raise | Valuation Cap | Relevant Price | Tokens | % of Tokens | |
---|---|---|---|---|---|
Pre-sale 1 | $2,188,200 | $28,000,000 | $0.028 | 77,435,714 | 7.74% |
Pre-sale 2 | $1,250,000 | $30,000,000 | $0.030 | 30,166,667 | 4.17% |
KOL Round/Pre-sale 3 | $1,500,000 | $35,000,000 | $0.035 | 42,857,143 | 4.29% |
Community Sale | $100,000 | $27,000,000 | $0.027 | 3,703,704 | 0.37% |
Investment Subtotal | $5,018,200 | 165,663,228 | 16.57% | ||
Launchpad | $2,000,000 | $50,000,000 | $0.040 | 40,000,000 | 4.00% |
Total | $7,018,200 | 205,663,228 | 20.57% |
Token Distribution Scheme
% of Tokens | # of Tokens | |
---|---|---|
Community Sale | 0.4% | 3,703,704 |
Pre-sale 1 | 7.7% | 77,435,714 |
Pre-sale 2 | 4.2% | 41,666,667 |
KOL Round/Pre-sale 3 | 4.3% | 42,857,143 |
Launchpad/CEX | 4.0% | 40,000,000 |
Core Team | 20.0% | 200,000,000 |
Outlier Ventures | 4.0% | 40,000,000 |
Advisors | 2.5% | 25,000,000 |
ThreatSlayer Rewards | 30.0% | 300,000,000 |
Foundation | 18.2% | 182,336,772 |
Strategic Partners | 2.2% | 22,000,000 |
Liquidity | 2.5% | 25,000,000 |
Total | 100% | 1,000,000,000 |
Token Vesting Schedule
Monthly Payments | Initial Cliff | Monthly | |
---|---|---|---|
Community Sale** | 6 | 1 | 617,284 |
Pre-sale 1 | 18 | 1 | 4,301,984 |
Pre-sale 2 | 15 | 1 | 2,777,778 |
KOL Round/Pre-sale 3 | 12 | 0 | 2,857,143 |
Launchpad/CEX | 9 | 1 | 4,000,000 |
Core Team* | 36 | 1 | 5,555,556 |
Outlier Ventures | 24 | 1 | 1,666,667 |
Advisors | 24 | 1 | 1,041,667 |
ThreatSlayer Rewards | 60 | 0 | 5,000,000 |
Foundation | 60 | 0 | 3,038,946 |
Strategic Partners | 12 | 1 | 1,833,333 |
Liquidity | 1 | 0 | 25,000,000 |
*Core Team is subject to 12 month holding period